Almere Noorderplassen West
Observations are powered by a Personal Weather Station
11.7 °C
Feels like: 10.1 °C
| High | Low |
| 18.9 °C | 7.7 °C |
ENE
74°
| Speed | Gust | ||
| 2 | 7 | ||
| km/h | |||
| Barometer | |
| Dew Point | 4.2 °C |
| Outside Humidity | 60% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 18.9 °C | Low: | 7.7 °C |
| Average Wind: | 3 km/h | Highest Wind: | 31 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.4 °C | Low: | 2.6 °C |
| Average Wind: | 3 km/h | Highest Wind: | 38 km/h |
| Total Rain: | 4.8 mm | Highest Rate: | 6.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

